CIRCOLO VELICO LAGO DI LUGANO weather
Latitude N 46° 00' 16" Longitude E 08° 57' 28" Elevation 273 m
Temperature and Humidity | ||
Highest Temperature | 20.0 °C | 14:51 on 25 marzo |
Lowest Temperature | -2.1 °C | 08:10 on 10 febbraio |
Highest Dew Point | 11.4 °C | 10:39 on 25 marzo |
Lowest Dew Point | -11.5 °C | 11:47 on 20 gennaio |
Highest Apparent Temperature | 18.8 °C | 15:10 on 25 marzo |
Lowest Apparent Temperature | -6.5 °C | 12:51 on 19 gennaio |
Lowest Wind Chill Temperature | -3.4 °C | 08:35 on 31 gennaio |
Highest Heat Index | 20.0 °C | 14:51 on 25 marzo |
Highest Minimum | 10.9 °C | 11 marzo |
Lowest Maximum | 3.8 °C | 17 gennaio |
Highest Humidity | 97 % | 11:32 on 03 gennaio |
Lowest Humidity | 23 % | 21:31 on 04 febbraio |
Highest Daily Range | 17.7 °C | 04 febbraio |
Lowest Daily Range | 0.7 °C | 02 gennaio |
Rainfall | ||
Highest Rain Rate | 9.7 mm/hr | 03:37 on 14 marzo |
Highest Hourly Rainfall | 6.6 mm | 03:38 on 14 marzo |
Highest Daily Rainfall | 17.0 mm | 14 marzo |
Highest Monthly Rainfall | 41.7 mm | marzo |
Longest Dry Period | 20 days | to 06 febbraio |
Longest Wet Period | 3 days | to 03 gennaio |
Wind | ||
Highest Wind Gust | 36 kts | 14:08 on 04 febbraio |
Highest Wind Speed 10-minute Average | 21 kts | 12:53 on 19 gennaio |
Highest Daily Wind Run | 188.3 nm | 21 gennaio |
Pressure | ||
Lowest Pressure (sl) | 986.93 mb | 14:36 on 17 gennaio |
Highest Pressure (sl) | 1039.39 mb | 09:16 on 07 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01.04.2023 19:35:00
powered by
Cumulus v1.9.4 (1091)