CIRCOLO VELICO LAGO DI LUGANO weather
Latitude N 46° 00' 16" Longitude E 08° 57' 28" Elevation 273 m
Temperature and Humidity | ||
Highest Temperature | 24.3 °C | 15:34 on 02 aprile |
Lowest Temperature | -3.2 °C | 08:20 on 14 febbraio |
Highest Dew Point | 12.7 °C | 14:23 on 01 aprile |
Lowest Dew Point | -12.7 °C | 16:45 on 24 gennaio |
Highest Apparent Temperature | 21.9 °C | 20:41 on 02 aprile |
Lowest Apparent Temperature | -6.6 °C | 08:55 on 11 gennaio |
Lowest Wind Chill Temperature | -5.5 °C | 09:37 on 13 febbraio |
Highest Heat Index | 24.3 °C | 15:34 on 02 aprile |
Highest Minimum | 12.2 °C | 02 aprile |
Lowest Maximum | 0.4 °C | 13 febbraio |
Highest Humidity | 100 % | 09:30 on 06 febbraio |
Lowest Humidity | 20 % | 15:30 on 24 gennaio |
Highest Daily Range | 12.7 °C | 30 marzo |
Lowest Daily Range | 0.0 °C | 17 gennaio |
Rainfall | ||
Highest Rain Rate | 10.9 mm/hr | 18:28 on 22 gennaio |
Highest Hourly Rainfall | 5.6 mm | 19:07 on 22 gennaio |
Highest Daily Rainfall | 27.2 mm | 22 gennaio |
Highest Monthly Rainfall | 66.3 mm | gennaio |
Longest Dry Period | 21 days | to 09 aprile |
Longest Wet Period | 10 days | to 06 gennaio |
Wind | ||
Highest Wind Gust | 38 kts | 20:11 on 06 aprile |
Highest Wind Speed 10-minute Average | 21 kts | 13:22 on 16 marzo |
Highest Daily Wind Run | 296.7 nm | 13 aprile |
Pressure | ||
Lowest Pressure (sl) | 991.57 mb | 04:34 on 08 febbraio |
Highest Pressure (sl) | 1039.90 mb | 11:04 on 14 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 16.04.2021 13:40:01
powered by
Cumulus v1.9.4 (1091)