CIRCOLO VELICO LAGO DI LUGANO weather
Latitude N 46° 00' 16" Longitude E 08° 57' 28" Elevation 273 m
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | 12:44 on 14 gennaio |
Lowest Temperature | -3.1 °C | 08:55 on 11 gennaio |
Highest Dew Point | 5.8 °C | 10:44 on 14 gennaio |
Lowest Dew Point | -6.2 °C | 08:56 on 11 gennaio |
Highest Apparent Temperature | 11.3 °C | 12:52 on 14 gennaio |
Lowest Apparent Temperature | -6.6 °C | 08:55 on 11 gennaio |
Lowest Wind Chill Temperature | -3.6 °C | 01:08 on 11 gennaio |
Highest Heat Index | 13.8 °C | 12:44 on 14 gennaio |
Highest Minimum | 3.8 °C | 14 gennaio |
Lowest Maximum | 2.3 °C | 18 gennaio |
Highest Humidity | 96 % | 00:34 on 04 gennaio |
Lowest Humidity | 26 % | 15:58 on 13 gennaio |
Highest Daily Range | 12.6 °C | 13 gennaio |
Lowest Daily Range | 0.0 °C | 17 gennaio |
Rainfall | ||
Highest Rain Rate | 3.8 mm/hr | 22:58 on 04 gennaio |
Highest Hourly Rainfall | 2.0 mm | 18:53 on 02 gennaio |
Highest Daily Rainfall | 11.7 mm | 01 gennaio |
Highest Monthly Rainfall | 38.6 mm | gennaio |
Longest Dry Period | 14 days | to 20 gennaio |
Longest Wet Period | 10 days | to 06 gennaio |
Wind | ||
Highest Wind Gust | 31 kts | 17:36 on 14 gennaio |
Highest Wind Speed 10-minute Average | 18 kts | 17:47 on 14 gennaio |
Highest Daily Wind Run | 82.2 nm | 14 gennaio |
Pressure | ||
Lowest Pressure (sl) | 1004.95 mb | 16:11 on 02 gennaio |
Highest Pressure (sl) | 1024.66 mb | 00:46 on 19 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.01.2021 01:30:01
powered by
Cumulus v1.9.4 (1091)