CIRCOLO VELICO LAGO DI LUGANO weather
Latitude N 46° 00' 16" Longitude E 08° 57' 28" Elevation 273 m
Temperature and Humidity | ||
Highest Temperature | 18.7 °C | 16:52 on 26 febbraio |
Lowest Temperature | -3.2 °C | 08:20 on 14 febbraio |
Highest Dew Point | 8.9 °C | 15:04 on 25 febbraio |
Lowest Dew Point | -12.7 °C | 16:45 on 24 gennaio |
Highest Apparent Temperature | 17.1 °C | 16:41 on 26 febbraio |
Lowest Apparent Temperature | -6.6 °C | 08:55 on 11 gennaio |
Lowest Wind Chill Temperature | -5.5 °C | 09:37 on 13 febbraio |
Highest Heat Index | 18.7 °C | 16:52 on 26 febbraio |
Highest Minimum | 7.2 °C | 06 febbraio |
Lowest Maximum | 0.4 °C | 13 febbraio |
Highest Humidity | 100 % | 09:30 on 06 febbraio |
Lowest Humidity | 20 % | 15:30 on 24 gennaio |
Highest Daily Range | 12.6 °C | 13 gennaio |
Lowest Daily Range | 0.0 °C | 17 gennaio |
Rainfall | ||
Highest Rain Rate | 10.9 mm/hr | 18:28 on 22 gennaio |
Highest Hourly Rainfall | 5.6 mm | 19:07 on 22 gennaio |
Highest Daily Rainfall | 27.2 mm | 22 gennaio |
Highest Monthly Rainfall | 66.3 mm | gennaio |
Longest Dry Period | 23 days | to 05 marzo |
Longest Wet Period | 10 days | to 06 gennaio |
Wind | ||
Highest Wind Gust | 31 kts | 17:36 on 14 gennaio |
Highest Wind Speed 10-minute Average | 18 kts | 17:47 on 14 gennaio |
Highest Daily Wind Run | 84.7 nm | 12 febbraio |
Pressure | ||
Lowest Pressure (sl) | 991.57 mb | 04:34 on 08 febbraio |
Highest Pressure (sl) | 1039.90 mb | 11:04 on 14 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.03.2021 03:15:00
powered by
Cumulus v1.9.4 (1091)