CIRCOLO VELICO LAGO DI LUGANO weather
Latitude N 46° 00' 16" Longitude E 08° 57' 28" Elevation 273 m
Temperature and Humidity | ||
Highest Temperature | 18.4 °C | 15:33 on 01 aprile |
Lowest Temperature | 5.5 °C | 05:16 on 01 aprile |
Highest Dew Point | 9.5 °C | 12:01 on 01 aprile |
Lowest Dew Point | 1.8 °C | 16:38 on 01 aprile |
Highest Apparent Temperature | 16.7 °C | 17:47 on 01 aprile |
Lowest Apparent Temperature | 3.7 °C | 05:08 on 01 aprile |
Lowest Wind Chill Temperature | 5.5 °C | 05:16 on 01 aprile |
Highest Heat Index | 18.4 °C | 15:33 on 01 aprile |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 94 % | 00:00 on 01 aprile |
Lowest Humidity | 35 % | 16:38 on 01 aprile |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 aprile |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 aprile |
Highest Daily Rainfall | 0.0 mm | 01 aprile |
Longest Dry Period | 0 days | to 01 aprile |
Longest Wet Period | 0 days | to 01 aprile |
Wind | ||
Highest Wind Gust | 9 kts | 01:05 on 01 aprile |
Highest Wind Speed 10-minute Average | 3 kts | 18:04 on 01 aprile |
Highest Daily Wind Run | 9.4 nm | 01 aprile |
Pressure | ||
Lowest Pressure (sl) | 1003.15 mb | 19:01 on 01 aprile |
Highest Pressure (sl) | 1006.64 mb | 09:03 on 01 aprile |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01.04.2023 19:40:01
powered by
Cumulus v1.9.4 (1091)