CIRCOLO VELICO LAGO DI LUGANO weather
Latitude N 46° 00' 16" Longitude E 08° 57' 28" Elevation 273 m
Records began on 12 aprile 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 21.3 °C | at 14:49 on 30 gennaio 2022 |
Lowest Temperature | -3.5 °C | at 08:55 on 07 gennaio 2017 |
Highest Dew Point | 9.7 °C | at 18:42 on 03 gennaio 2023 |
Lowest Dew Point | -16.1 °C | at 08:51 on 06 gennaio 2017 |
Highest Apparent Temperature | 17.2 °C | at 14:42 on 30 gennaio 2022 |
Lowest Apparent Temperature | -9.5 °C | at 08:51 on 06 gennaio 2017 |
Lowest Wind Chill Temperature | -7.2 °C | at 08:55 on 06 gennaio 2017 |
Highest Heat Index | 21.3 °C | at 14:49 on 30 gennaio 2022 |
Highest Minimum | 11.4 °C | at 17:00 on 07 gennaio 2019 |
Lowest Maximum | -1.4 °C | at 00:00 on 09 gennaio 2017 |
Highest Humidity | 100 % | at 10:11 on 11 gennaio 2016 |
Lowest Humidity | 14 % | at 16:33 on 30 gennaio 2022 |
Highest Daily Range | 19.4 °C | on 30 gennaio 2022 |
Lowest Daily Range | 0.0 °C | on 20 gennaio 2015 |
Rainfall | ||
Highest Rain Rate | 40.9 mm/hr | at 08:30 on 10 gennaio 2018 |
Highest Hourly Rainfall | 12.7 mm | at 20:16 on 21 gennaio 2015 |
Highest Daily Rainfall | 30.2 mm | on 09 gennaio 2018 |
Highest Monthly Rainfall | 66.3 mm | gennaio 2021 |
Longest Dry Period | 63 days | to 01 gennaio 2016 |
Longest Wet Period | 10 days | to 06 gennaio 2021 |
Wind | ||
Highest Wind Gust | 40 kts | at 10:20 on 28 gennaio 2022 |
Highest Wind Speed Average | 22 kts | at 10:20 on 28 gennaio 2022 |
Highest Daily Wind Run | 252.0 nm | on 25 gennaio 2015 |
Pressure | ||
Lowest Pressure (sl) | 977.15 mb | at 12:32 on 30 gennaio 2015 |
Highest Pressure (sl) | 1045.65 mb | at 00:17 on 21 gennaio 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27.09.2023 03:17:00
powered by
Cumulus v1.9.4 (1091)